Date Index (latest first):
| Agency Bureau Code |
TAFS | Sub-Account Code |
Award Type Code |
US Indicator Code |
State Code Code |
Obligations | Disbursements |
|---|---|---|---|---|---|---|---|
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1304 2009 \ 2010) Facilities and Equipment, Recovery Act | Contracts and Orders | Y | 45436531 | 0 | ||
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Contracts and Orders | Y | 3256 | 282 | ||
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | IL-ILLINOIS | 13346387 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | IN-INDIANA | 7705452 | 200440 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | KS-KANSAS | 1539411 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | KY-KENTUCKY | 658730 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | LA-LOUISIANA | 3086000 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | MA-MASSACHUSETTS | 799625 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | MD-MARYLAND | 15000000 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | MI-MICHIGAN | 15000000 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | MN-MINNESOTA | 8087137 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | MO-MISSOURI | 18371026 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | MS-MISSISSIPPI | 5471137 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | MT-MONTANA | 2650000 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | NC-NORTH CAROLINA | 5595500 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | NE-NEBRASKA | 4188392 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | NH-NEW HAMPSHIRE | 3886920 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | NY-NEW YORK | 3891875 | 9450 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | OH-OHIO | 4810000 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | OK-OKLAHOMA | 12624707 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | OR-OREGON | 1294076 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | PA-PENNSYLVANIA | 600000 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | TN-TENNESSEE | 4788316 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | TX-TEXAS | 2100520 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | UT-UTAH | 8930651 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | VA-VIRGINIA | 2200000 | 22345 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | WA-WASHINGTON | 7711000 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | WI-WISCONSIN | 605000 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | WV-WEST VIRGINIA | 645000 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | WY-WYOMING | 5250000 | 2343971 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | FL-FLORIDA | 23037886 | 313710 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | CA-CALIFORNIA | 9485000 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | GA-GEORGIA | 1620034 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | AZ-ARIZONA | 6323246 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | CO-COLORADO | 10530636 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | AR-ARKANSAS | 3033358 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | IA-IOWA | 5425771 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | ID-IDAHO | 801917 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | AL-ALABAMA | 374593 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | AK-ALASKA | 4754253 | 0 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Contracts and Orders | Y | 81755572 | 0 | ||
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | SC-SOUTH CAROLINA | 193215122 | 0 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | RI-RHODE ISLAND | 103389047 | 1162383 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | PR-PUERTO RICO | 19200821 | 0 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | PA-PENNSYLVANIA | 577574619 | 1405068 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | OR-OREGON | 157115764 | 100911 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | NH-NEW HAMPSHIRE | 98143823 | 260921 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | OK-OKLAHOMA | 380976155 | 4760806 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | NJ-NEW JERSEY | 349897684 | 111975 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | OH-OHIO | 183525576 | 91 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | CO-COLORADO | 223469448 | 4221 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | NY-NEW YORK | 514601321 | 294491 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | CT-CONNECTICUT | 173992268 | 7902 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | NM-NEW MEXICO | 127793729 | 0 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | NV-NEVADA | 51712194 | 83623 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | SD-SOUTH DAKOTA | 85973423 | 3063557 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | CA-CALIFORNIA | 1274392416 | 10940 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | TN-TENNESSEE | 416702867 | 682623 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | TX-TEXAS | 895778285 | 0 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | AZ-ARIZONA | 256231687 | 0 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | UT-UTAH | 191229655 | 1345433 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | VA-VIRGINIA | 162884455 | 0 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | VI-VIRGIN ISLANDS | 5832829 | 0 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | VT-VERMONT | 49993816 | 6647045 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | AR-ARKANSAS | 136394738 | 2746418 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | WA-WASHINGTON | 317470944 | 1344992 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | WI-WISCONSIN | 317295034 | 27782 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | AL-ALABAMA | 120958059 | 1036730 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | WV-WEST VIRGINIA | 135629805 | 608950 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | WY-WYOMING | 148801656 | 11545 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | AK-ALASKA | 59221664 | 0 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | FL-FLORIDA | 882847298 | 0 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | MI-MICHIGAN | 337960212 | 1847416 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | MN-MINNESOTA | 326579456 | 423230 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | DE-DELAWARE | 49870747 | 45781 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | MO-MISSOURI | 322139001 | 11992837 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | KS-KANSAS | 193050330 | 93303 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | ME-MAINE | 88779755 | 10029041 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | IN-INDIANA | 401760561 | 3230567 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | IA-IOWA | 277735317 | 16784188 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | IL-ILLINOIS | 642489254 | 16181543 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | HI-HAWAII | 45634973 | 0 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | DC-DISTRICT OF COLUMBIA | 100009331 | 0 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | MD-MARYLAND | 227599405 | 1870766 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | MS-MISSISSIPPI | 281115778 | 962872 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | MA-MASSACHUSETTS | 74355249 | 232 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | MT-MONTANA | 81980176 | 107483 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | GA-GEORGIA | 240130964 | 0 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | NC-NORTH CAROLINA | 451611794 | 1435638 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | ND-NORTH DAKOTA | 90954643 | 0 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | LA-LOUISIANA | 213396417 | 0 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | NE-NEBRASKA | 101908504 | 235593 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | GU-GUAM | 1632000 | 0 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | ID-IDAHO | 141766547 | 375096 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | KY-KENTUCKY | 217657940 | 0 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2012) Highway Infrastructure Investment, Recovery Act | Contracts and Orders | Y | 1016764 | 72299 | ||
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2012) Highway Infrastructure Investment, Recovery Act | Other | Y | 173591 | 76320 | ||
| (021-27) Department Of Transportation: Federal Railroad Administration | (69-0718 2009 \ 2014) Capital Assistance for High Speed Rail Corridors and Intercity Passenger Rail Service - Recovery Act | Contracts and Orders | Y | 1528955 | 0 | ||
| (021-27) Department Of Transportation: Federal Railroad Administration | (69-0724 2009 \ 2010) Capital Grants to the National Railroad Passenger Corporation - Recovery Act | Contracts and Orders | Y | 26000 | 26000 | ||
| (021-27) Department Of Transportation: Federal Railroad Administration | (69-0724 2009 \ 2010) Capital Grants to the National Railroad Passenger Corporation - Recovery Act | Discretionary Grant | Y | DC-DISTRICT OF COLUMBIA | 1288525000 | 22810889 |
Completed Actions:
Planned Actions:
| Agency Bureau Code |
TAFS | Sub-Account Code |
Award Type Code |
US Indicator Code |
State Code Code |
Obligations | Disbursements |
|---|---|---|---|---|---|---|---|
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1304 2009 \ 2010) Facilities and Equipment, Recovery Act | Contracts and Orders | Y | 8596531 | 0 | ||
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1304 2009 \ 2010) Facilities and Equipment, Recovery Act | Other | Y | 35740000 | 0 | ||
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Contracts and Orders | Y | 2499 | 0 | ||
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | GA-GEORGIA | 1620034 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | TX-TEXAS | 144100 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | IL-ILLINOIS | 12294387 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | PA-PENNSYLVANIA | 600000 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | IN-INDIANA | 4582757 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | OR-OREGON | 1294076 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | KY-KENTUCKY | 658730 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | OK-OKLAHOMA | 2755155 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | LA-LOUISIANA | 3086000 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | OH-OHIO | 4810000 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | MA-MASSACHUSETTS | 332000 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | NY-NEW YORK | 3891875 | 9450 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | MN-MINNESOTA | 7087708 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | NH-NEW HAMPSHIRE | 3886920 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | MO-MISSOURI | 14878026 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | NE-NEBRASKA | 4188392 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | MS-MISSISSIPPI | 1398230 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | MT-MONTANA | 2650000 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | NC-NORTH CAROLINA | 5595500 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | CO-COLORADO | 10530636 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | WA-WASHINGTON | 7711000 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | WY-WYOMING | 5250000 | 2343971 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | VA-VIRGINIA | 2200000 | 22345 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | CA-CALIFORNIA | 9485000 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | AR-ARKANSAS | 3033358 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | AL-ALABAMA | 374593 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | FL-FLORIDA | 23037886 | 0 | |
| (021-12) Department Of Transportation: Federal Aviation Administration | (69-1306 2009 \ 2010) Grants-in-aid for Airports - Recovery Act | Discretionary Grant | Y | AK-ALASKA | 4754253 | 0 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Contracts and Orders | Y | 80783985 | 0 | ||
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | ND-NORTH DAKOTA | 90954643 | 0 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | NE-NEBRASKA | 101824842 | 235593 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | NC-NORTH CAROLINA | 450909494 | 1258445 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | WY-WYOMING | 148801656 | 11545 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | NH-NEW HAMPSHIRE | 89751860 | 27906 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | NJ-NEW JERSEY | 338393834 | 111975 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | NM-NEW MEXICO | 127793729 | 0 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | NV-NEVADA | 54748761 | 65039 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | WV-WEST VIRGINIA | 109796205 | 593026 | |
| (021-15) Department Of Transportation: Federal Highway Administration | (69-0504 2009 \ 2010) Highway Infrastructure Investment, Recovery Act | Formula and Block Grant | Y | NY-NEW YORK | 509738373 | 292434 | |
